flagflag  

GridUser anchor.png

mysql> show columns from GridUser;
+--------------+--------------+------+-----+--------------------------------------+-------+
| Field        | Type         | Null | Key | Default                              | Extra |
+--------------+--------------+------+-----+--------------------------------------+-------+
| UserID       | varchar(255) | NO   | PRI | NULL                                 |       | 
| HomeRegionID | char(36)     | NO   |     | 00000000-0000-0000-0000-000000000000 |       | 
| HomePosition | char(64)     | NO   |     | <0,0,0>                              |       | 
| HomeLookAt   | char(64)     | NO   |     | <0,0,0>                              |       | 
| LastRegionID | char(36)     | NO   |     | 00000000-0000-0000-0000-000000000000 |       | 
| LastPosition | char(64)     | NO   |     | <0,0,0>                              |       | 
| LastLookAt   | char(64)     | NO   |     | <0,0,0>                              |       | 
| Online       | char(5)      | NO   |     | false                                |       | 
| Login        | char(16)     | NO   |     | 0                                    |       | 
| Logout       | char(16)     | NO   |     | 0                                    |       | 
+--------------+--------------+------+-----+--------------------------------------+-------+

Front page   Freeze Diff Backup Copy Rename Reload   New List of Pages Search Recent changes   Help   RSS of recent changes (RSS 1.0) RSS of recent changes (RSS 2.0) RSS of recent changes (RSS Atom)
Counter: 1499, today: 1, yesterday: 0
Last-modified: 2010-05-17 (Mon) 21:25:39 (JST) (5064d) by admin

Site Search

Login

Username:

Password:


Lost Password?
Register now!!

Sub Menu

mini Calendar

Last MonthMar 2024Next Month
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Today

Who's Online

95 user(s) are online (9 user(s) are browsing xpwiki)

Members: 0
Guests: 95

more...

Access Counter

Today : 1010810108101081010810108
Yesterday : 6869686968696869
Total : 2318439123184391231843912318439123184391231843912318439123184391
Powered by XOOPS Cube 2.1© 2001-2006 XOOPS Cube Project
Design by XoopsDesign.com