flagflag  

Columns anchor.png

MariaDB [jogrid_db]> show columns from GridUser;
+--------------+--------------+------+-----+--------------------------------------+-------+
| Field        | Type         | Null | Key | Default                              | Extra |
+--------------+--------------+------+-----+--------------------------------------+-------+
| UserID       | varchar(255) | NO   | PRI | NULL                                 |       |
| HomeRegionID | char(36)     | NO   |     | 00000000-0000-0000-0000-000000000000 |       |
| HomePosition | char(64)     | NO   |     | <0,0,0>                              |       |
| HomeLookAt   | char(64)     | NO   |     | <0,0,0>                              |       |
| LastRegionID | char(36)     | NO   |     | 00000000-0000-0000-0000-000000000000 |       |
| LastPosition | char(64)     | NO   |     | <0,0,0>                              |       |
| LastLookAt   | char(64)     | NO   |     | <0,0,0>                              |       |
| Online       | char(5)      | NO   |     | false                                |       |
| Login        | char(16)     | NO   |     | 0                                    |       |
| Logout       | char(16)     | NO   |     | 0                                    |       |
+--------------+--------------+------+-----+--------------------------------------+-------+
10 rows in set (0.00 sec)
 
Page Top

Select anchor.png

+--------------------------------------------------------------------------------------------+--------------------------------------+--------+------------+
| UserID                                                                                     | HomeRegionID                         | Online | Login      |
+--------------------------------------------------------------------------------------------+--------------------------------------+--------+------------+
| 91a79015-4f1e-46db-8b05-3454bb37d132                                                       | 6e83eb74-2a49-48d3-b73f-3beaca1de726 | False  | 1458123503 |
| 926f9d30-a751-408d-a01d-f733b3d5082f                                                       | c29fc887-1f56-493e-84e1-a1872bf80ba9 | True   | 1463463569 |
| 92bd1036-ecdf-49f1-8b43-c961337473b4                                                       | 6e83eb74-2a49-48d3-b73f-3beaca1de726 | False  | 1430321057 |
| 92f95767-4937-4132-87b9-3cdefdbec421;http://login.greatcanadiangrid.ca:8002/;Warren Cobain | 00000000-0000-0000-0000-000000000000 | False  | 1452371434 |
| 93202558-6164-451a-86a5-1621d6cb4224;http://george777.luna.ddns.vc:9000/;yoshinori arai    | 00000000-0000-0000-0000-000000000000 | False  | 1460914626 |
| 93ab6837-f4ea-7227-e74b-c2592106045c;http://grid.mobiusgrid.us:8002/;Meteor Fall           | 00000000-0000-0000-0000-000000000000 | False  | 1454238700 |
| 93c0e62a-69a3-49c0-9182-4106dd86915a                                                       | 6e83eb74-2a49-48d3-b73f-3beaca1de726 | False  | 1418033338 |
| 941c325a-be2e-446a-a997-dfd97ae3ed45;http://hg.osgrid.org:80/;Joao Frazao1                 | 00000000-0000-0000-0000-000000000000 | False  | 1456384827 |
| 943d7d82-b4a4-4287-a32a-6e20efef4652;http://opensim.tuis.ac.jp:8002/;fuminori Resident     | 00000000-0000-0000-0000-000000000000 | False  | 1429491005 |
| 9462b25c-2026-4a86-9e79-d7132f89165d;http://opensim.tuis.ac.jp:8002/;sdrtlkfj Resident     | 00000000-0000-0000-0000-000000000000 | False  | 1460943343 |
.....................
+--------------------------------------------------------------------------------------------+--------------------------------------+--------+------------+
1377 rows in set (0.00 sec)
 

Front page   Freeze Diff Backup Copy Rename Reload   New List of Pages Search Recent changes   Help   RSS of recent changes (RSS 1.0) RSS of recent changes (RSS 2.0) RSS of recent changes (RSS Atom)
Counter: 770, today: 2, yesterday: 1
Last-modified: 2016-05-17 (Tue) 14:48:49 (JST) (2900d) by iseki

Site Search

Login

Username:

Password:


Lost Password?
Register now!!

Sub Menu

mini Calendar

Last MonthApr 2024Next Month
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Today

Who's Online

89 user(s) are online (7 user(s) are browsing xpwiki)

Members: 0
Guests: 89

more...

Access Counter

Today : 9966996699669966
Yesterday : 1406514065140651406514065
Total : 2335098823350988233509882335098823350988233509882335098823350988
Powered by XOOPS Cube 2.1© 2001-2006 XOOPS Cube Project
Design by XoopsDesign.com