flagflag  

Columns anchor.png

MariaDB [jogrid_db]> show columns from UserAccounts;
+-------------+-------------+------+-----+---------+-------+
| Field       | Type        | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| PrincipalID | char(36)    | NO   | PRI | NULL    |       |
| ScopeID     | char(36)    | NO   |     | NULL    |       |
| FirstName   | varchar(64) | NO   | MUL | NULL    |       |
| LastName    | varchar(64) | NO   | MUL | NULL    |       |
| Email       | varchar(64) | YES  | MUL | NULL    |       |
| ServiceURLs | text        | YES  |     | NULL    |       |
| Created     | int(11)     | YES  |     | NULL    |       |
| UserLevel   | int(11)     | NO   |     | 0       |       |
| UserFlags   | int(11)     | NO   |     | 0       |       |
| UserTitle   | varchar(64) | NO   |     |         |       |
| active      | int(11)     | NO   |     | 1       |       |
+-------------+-------------+------+-----+---------+-------+
11 rows in set (0.00 sec)
 
Page Top

Select anchor.png

MariaDB [jogrid_db]> select PrincipalID,FirstName,LastName,Created from UserAccounts;
+--------------------------------------+------------------+--------------+------------+
| PrincipalID                          | FirstName        | LastName     | Created    |
+--------------------------------------+------------------+--------------+------------+
| 00731c45-1a0d-4a2f-9b64-3c8cadfed6b1 | Yougao           | Destiny      | 1416820287 |
| 008863f2-8c67-47b4-9d6f-f13ef902f4a5 | toshiko          | Pinklady     | 1410511976 |
| 00ea5a70-c983-4f1a-8e93-5f8dc49c5f75 | Shirousa         | Resident     | 1430050047 |
| 010ce6ca-f43c-45d7-aee9-dacd5b2fc7a6 | Ley              | Tachikawa    | 1455450821 |
| 0154a644-697c-42a8-ba9f-680980c8a2fb | rurimi           | harunomiya   | 1457673035 |
| 029562fa-101a-4393-a312-3da9eb5dfbb9 | totoro           | Resident     | 1457124880 | 
......
+--------------------------------------+------------------+--------------+------------+
379 rows in set (0.00 sec)
 

Front page   Freeze Diff Backup Copy Rename Reload   New List of Pages Search Recent changes   Help   RSS of recent changes (RSS 1.0) RSS of recent changes (RSS 2.0) RSS of recent changes (RSS Atom)
Counter: 800, today: 1, yesterday: 1
Last-modified: 2016-05-18 (Wed) 10:04:40 (JST) (2893d) by iseki

Site Search

Login

Username:

Password:


Lost Password?
Register now!!

Sub Menu

mini Calendar

Last MonthApr 2024Next Month
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Today

Who's Online

82 user(s) are online (8 user(s) are browsing xpwiki)

Members: 0
Guests: 82

more...

Access Counter

Today : 2421242124212421
Yesterday : 1169911699116991169911699
Total : 2328975623289756232897562328975623289756232897562328975623289756
Powered by XOOPS Cube 2.1© 2001-2006 XOOPS Cube Project
Design by XoopsDesign.com