flagflag  

estate_map anchor.png

  • (位置に依存した物理的な)Region とその上物の Estateの対応を取る.
mysql> show columns from estate_map;
+----------+----------+------+-----+--------------------------------------+-------+
| Field    | Type     | Null | Key | Default                              | Extra |
+----------+----------+------+-----+--------------------------------------+-------+
| RegionID | char(36) | NO   | PRI | 00000000-0000-0000-0000-000000000000 |       | 
| EstateID | int(11)  | NO   | MUL | NULL                                 |       | 
+----------+----------+------+-----+--------------------------------------+-------+
mysql> select * from estate_map;
+--------------------------------------+----------+
| RegionID                             | EstateID |
+--------------------------------------+----------+
| 34827a0c-0302-4d9c-a28c-36f76311714d |      100 | 
| 088d4478-e4a0-4833-8e41-6706f37e5b60 |      101 | 
| 92af7cfc-dfc6-4470-9c2c-25e8ff70484c |      102 | 
| 41e37fbc-6e08-4de3-83e9-b72e46089f1c |      103 | 
| d4382b69-58c2-43bc-bd78-e093de55d87b |      104 | 
| 7399dbdf-97e4-40f8-8e4c-05ce13dfc995 |      105 | 
| 27425ff2-ba01-42d5-9564-d07cffa6b213 |      106 | 
| 87b03ad8-ff29-450b-a070-d82e44b50ed1 |      107 | 
| 00000000-0000-0000-0000-000000000000 |      108 | 
| 0272dd43-2a19-4182-bb82-fe4343fce481 |      109 | 
| 4f9324ff-1659-4509-995f-7e8e13dc6594 |      110 | 
| 873f051d-357a-4b61-9280-7957f7b86092 |      111 | 
| 33264fb9-2420-4b96-993e-cddbd8be3992 |      112 | 
| c43cb0f9-47ac-4409-a2f8-1ec348884455 |      113 | 
| 9c057d7f-e109-4676-b2eb-7ae7ce471df2 |      114 | 
| e7e605c5-d6df-44bc-85de-5378dc11c386 |      115 | 
| 5b4ffa30-5b21-11de-8a39-0800200c9a66 |      116 | 
| 60a8f668-be15-485e-8a2a-d058d3ea880f |      117 | 
| 60a8f669-be15-485e-8a2a-d058d3ea880f |      118 | 
| 60a8f667-be15-485e-8a2a-d058d3ea880f |      119 | 
| 27425ff2-ba01-42d5-9564-d07cffa6b214 |      120 | 
| a6d44dbb-b2ab-4ff5-8835-c0b62ed7fc39 |      121 | 
| a6d45dbb-b2ab-4ff5-8835-c0b62ed7fc39 |      122 | 
| a6d42dbb-b2ab-4ff5-8835-c0b62ed7fc39 |      123 | 
| 3a40dfa9-4e98-4cdf-8d46-8b892d9d0c71 |      124 | 
| 3a40dfa6-4e98-4cdf-8d46-8b892d9d0c71 |      125 | 
| f5d87a3d-2dd9-4f19-8430-c49c0655dcab |      126 | 
| 8ac7ce2f-bcd9-4208-a70a-75c9f80e0c85 |      127 | 
| a6d44dbb-b2ab-4ff5-8835-c0b62ed7fc59 |      128 | 
| a6d45dbb-b2ab-4ff5-8835-c0b62ed7fc79 |      129 | 
| 21049c4f-37a0-4ac8-80fe-736984e1077c |      130 | 
| 80f4a6ad-7bab-410c-ae9f-d81e80462574 |      131 | 
| 3bb8f52b-6d41-4d35-a09c-9c8d44ba91a5 |      132 | 
| 28187f4f-673e-4bef-9ce3-ee1f2bcb0ee5 |      133 | 
+--------------------------------------+----------+

Front page   Freeze Diff Backup Copy Rename Reload   New List of Pages Search Recent changes   Help   RSS of recent changes (RSS 1.0) RSS of recent changes (RSS 2.0) RSS of recent changes (RSS Atom)
Counter: 887, today: 1, yesterday: 0
Last-modified: 2013-01-20 (Sun) 12:14:05 (JST) (4261d) by iseki

Site Search

Login

Username:

Password:


Lost Password?
Register now!!

Sub Menu

mini Calendar

Last MonthSep 2024Next Month
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Today

Who's Online

67 user(s) are online (20 user(s) are browsing xpwiki)

Members: 0
Guests: 67

more...

Access Counter

Today : 1657165716571657
Yesterday : 3946394639463946
Total : 2429049124290491242904912429049124290491242904912429049124290491
Powered by XOOPS Cube 2.1© 2001-2006 XOOPS Cube Project
Design by XoopsDesign.com