flagflag  If you want to see English page, please click "English" Button at Left.
  
現: 2016-07-10 (日) 12:45:40 iseki ソース
Line 1: Line 1:
 + MariaDB [opensim_db]> show columns from regionwindlight ; 
 + +----------------------------+---------​------------+------+-----+--------------​------------------------+-------+ 
 + | Field                      | Type                | Null | Key | Default                              | Extra | 
 + +----------------------------+---------​------------+------+-----+--------------​------------------------+-------+ 
 + | region_id                  | varchar(36)        | NO  | PRI | 000000-0000-0000-0000-000000000000  |      | 
 + | water_color_r              | float(9,6) unsigned | NO  |    | 4.000000                            |      | 
 + | water_color_g              | float(9,6) unsigned | NO  |    | 38.000000                            |      | 
 + | water_color_b              | float(9,6) unsigned | NO  |    | 64.000000                            |      | 
 + | water_fog_density_exponent | float(3,1) unsigned | NO  |    | 4.0                                  |      | 
 + | underwater_fog_modifier    | float(3,2) unsigned | NO  |    | 0.25                                |      | 
 + | reflection_wavelet_scale_1 | float(3,1) unsigned | NO  |    | 2.0                                  |      | 
 + | reflection_wavelet_scale_2 | float(3,1) unsigned | NO  |    | 2.0                                  |      | 
 + | reflection_wavelet_scale_3 | float(3,1) unsigned | NO  |    | 2.0                                  |      | 
 + | fresnel_scale              | float(3,2) unsigned | NO  |    | 0.40                                |      | 
 + | fresnel_offset            | float(3,2) unsigned | NO  |    | 0.50                                |      | 
 + | refract_scale_above        | float(3,2) unsigned | NO  |    | 0.03                                |      | 
 + | refract_scale_below        | float(3,2) unsigned | NO  |    | 0.20                                |      | 
 + | blur_multiplier            | float(4,3) unsigned | NO  |    | 0.040                                |      | 
 + | big_wave_direction_x      | float(3,2)          | NO  |    | 1.05                                |      | 
 + | big_wave_direction_y      | float(3,2)          | NO  |    | -0.42                                |      | 
 + | little_wave_direction_x    | float(3,2)          | NO  |    | 1.11                                |      | 
 + | little_wave_direction_y    | float(3,2)          | NO  |    | -1.16                                |      | 
 + | normal_map_texture        | varchar(36)        | NO  |    | 822ded49-9a6c-f61c-cb89-6df54f42cdf4 |      | 
 + | horizon_r                  | float(3,2) unsigned | NO  |    | 0.25                                |      | 
 + | horizon_g                  | float(3,2) unsigned | NO  |    | 0.25                                |      | 
 + | horizon_b                  | float(3,2) unsigned | NO  |    | 0.32                                |      | 
 + | horizon_i                  | float(3,2) unsigned | NO  |    | 0.32                                |      | 
 + | haze_horizon              | float(3,2) unsigned | NO  |    | 0.19                                |      | 
 + | blue_density_r            | float(3,2) unsigned | NO  |    | 0.12                                |      | 
 + | blue_density_g            | float(3,2) unsigned | NO  |    | 0.22                                |      | 
 + | blue_density_b            | float(3,2) unsigned | NO  |    | 0.38                                |      | 
 + | blue_density_i            | float(3,2) unsigned | NO  |    | 0.38                                |      | 
 + | haze_density              | float(3,2) unsigned | NO  |    | 0.70                                |      | 
 + | density_multiplier        | float(3,2) unsigned | NO  |    | 0.18                                |      | 
 + | distance_multiplier        | float(4,1) unsigned | NO  |    | 0.8                                  |      | 
 + | max_altitude              | int(4) unsigned    | NO  |    | 1605                                |      | 
 + | sun_moon_color_r          | float(3,2) unsigned | NO  |    | 0.24                                |      | 
 + | sun_moon_color_g          | float(3,2) unsigned | NO  |    | 0.26                                |      | 
 + | sun_moon_color_b          | float(3,2) unsigned | NO  |    | 0.30                                |      | 
 + | sun_moon_color_i          | float(3,2) unsigned | NO  |    | 0.30                                |      | 
 + | sun_moon_position          | float(4,3) unsigned | NO  |    | 0.317                                |      | 
 + | ambient_r                  | float(3,2) unsigned | NO  |    | 0.35                                |      | 
 + | ambient_g                  | float(3,2) unsigned | NO  |    | 0.35                                |      | 
 + | ambient_b                  | float(3,2) unsigned | NO  |    | 0.35                                |      | 
 + | ambient_i                  | float(3,2) unsigned | NO  |    | 0.35                                |      | 
 + | east_angle                | float(3,2) unsigned | NO  |    | 0.00                                |      | 
 + | sun_glow_focus            | float(3,2) unsigned | NO  |    | 0.10                                |      | 
 + | sun_glow_size              | float(3,2) unsigned | NO  |    | 1.75                                |      | 
 + | scene_gamma                | float(4,2) unsigned | NO  |    | 1.00                                |      | 
 + | star_brightness            | float(3,2) unsigned | NO  |    | 0.00                                |      | 
 + | cloud_color_r              | float(3,2) unsigned | NO  |    | 0.41                                |      | 
 + | cloud_color_g              | float(3,2) unsigned | NO  |    | 0.41                                |      | 
 + | cloud_color_b              | float(3,2) unsigned | NO  |    | 0.41                                |      | 
 + | cloud_color_i              | float(3,2) unsigned | NO  |    | 0.41                                |      | 
 + | cloud_x                    | float(3,2) unsigned | NO  |    | 1.00                                |      | 
 + | cloud_y                    | float(3,2) unsigned | NO  |    | 0.53                                |      | 
 + | cloud_density              | float(3,2) unsigned | NO  |    | 1.00                                |      | 
 + | cloud_coverage            | float(3,2) unsigned | NO  |    | 0.27                                |      | 
 + | cloud_scale                | float(3,2) unsigned | NO  |    | 0.42                                |      | 
 + | cloud_detail_x            | float(3,2) unsigned | NO  |    | 1.00                                |      | 
 + | cloud_detail_y            | float(3,2) unsigned | NO  |    | 0.53                                |      | 
 + | cloud_detail_density      | float(3,2) unsigned | NO  |    | 0.12                                |      | 
 + | cloud_scroll_x            | float(4,2)          | NO  |    | 0.20                                |      | 
 + | cloud_scroll_x_lock        | tinyint(1) unsigned | NO  |    | 0                                    |      | 
 + | cloud_scroll_y            | float(4,2)          | NO  |    | 0.01                                |      | 
 + | cloud_scroll_y_lock        | tinyint(1) unsigned | NO  |    | 0                                    |      | 
 + | draw_classic_clouds        | tinyint(1) unsigned | NO  |    | 1                                    |      | 
 + +----------------------------+---------​------------+------+-----+--------------​------------------------+-------+ 
 + 63 rows in set (0.00 sec)
  

  • OpenSim/DB/0.9.0/regionwindlight のバックアップ差分(No. All)
    • 現: 2016-07-10 (日) 12:45:40 iseki

トップ   新規 ページ一覧 単語検索 最終更新   ヘルプ   最終更新のRSS 1.0 最終更新のRSS 2.0 最終更新のRSS Atom

サイト内 検索

ログイン

ユーザー名:

パスワード:


パスワード紛失
新規登録

サブ メニュー

ミニカレンダー

前月2024年 5月翌月
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
<今日>

オンライン状況

90 人のユーザが現在オンラインです。 (14 人のユーザが xpwiki を参照しています。)

登録ユーザ: 0
ゲスト: 90

もっと...

アクセスカウンタ

今日 : 6979697969796979
昨日 : 1412914129141291412914129
総計 : 2345258923452589234525892345258923452589234525892345258923452589
Powered by XOOPS Cube 2.1© 2001-2006 XOOPS Cube Project
Design by XoopsDesign.com