Home
News
Forum
Wiki
Blog
Contents
Gallery
Movies
Downloads
About NSL
[
List of Titles
|
List of Pages
|
New
|
Search
|
Recent changes
|
Help
]
OpenSim/DB/0.9.0/land
[
Front page
]
[ ]
Start:
MariaDB [jogrid_db]> show columns from land;
+------------------+------------------+------+-----+----...
| Field | Type | Null | Key | Def...
+------------------+------------------+------+-----+----...
| UUID | varchar(255) | NO | PRI | NUL...
| RegionUUID | varchar(255) | YES | | NUL...
| LocalLandID | int(11) | YES | | NUL...
| Bitmap | longblob | YES | | NUL...
| Name | varchar(255) | YES | | NUL...
| Description | varchar(255) | YES | | NUL...
| OwnerUUID | varchar(255) | YES | | NUL...
| IsGroupOwned | int(11) | YES | | NUL...
| Area | int(11) | YES | | NUL...
| AuctionID | int(11) | YES | | NUL...
| Category | int(11) | YES | | NUL...
| ClaimDate | int(11) | YES | | NUL...
| ClaimPrice | int(11) | YES | | NUL...
| GroupUUID | varchar(255) | YES | | NUL...
| SalePrice | int(11) | YES | | NUL...
| LandStatus | int(11) | YES | | NUL...
| LandFlags | int(10) unsigned | YES | | NUL...
| LandingType | int(11) | YES | | NUL...
| MediaAutoScale | int(11) | YES | | NUL...
| MediaTextureUUID | varchar(255) | YES | | NUL...
| MediaURL | varchar(255) | YES | | NUL...
| MusicURL | varchar(255) | YES | | NUL...
| PassHours | float | YES | | NUL...
| PassPrice | int(11) | YES | | NUL...
| SnapshotUUID | varchar(255) | YES | | NUL...
| UserLocationX | float | YES | | NUL...
| UserLocationY | float | YES | | NUL...
| UserLocationZ | float | YES | | NUL...
| UserLookAtX | float | YES | | NUL...
| UserLookAtY | float | YES | | NUL...
| UserLookAtZ | float | YES | | NUL...
| AuthbuyerID | varchar(36) | NO | | 000...
| OtherCleanTime | int(11) | NO | | 0 ...
| Dwell | int(11) | NO | | 0 ...
| MediaType | varchar(32) | NO | | non...
| MediaDescription | varchar(255) | NO | | ...
| MediaSize | varchar(16) | NO | | 0,0...
| MediaLoop | tinyint(1) | NO | | 0 ...
| ObscureMusic | tinyint(1) | NO | | 0 ...
| ObscureMedia | tinyint(1) | NO | | 0 ...
| SeeAVs | tinyint(4) | NO | | 1 ...
| AnyAVSounds | tinyint(4) | NO | | 1 ...
| GroupAVSounds | tinyint(4) | NO | | 1 ...
+------------------+------------------+------+-----+----...
43 rows in set (0.01 sec)
End:
MariaDB [jogrid_db]> show columns from land;
+------------------+------------------+------+-----+----...
| Field | Type | Null | Key | Def...
+------------------+------------------+------+-----+----...
| UUID | varchar(255) | NO | PRI | NUL...
| RegionUUID | varchar(255) | YES | | NUL...
| LocalLandID | int(11) | YES | | NUL...
| Bitmap | longblob | YES | | NUL...
| Name | varchar(255) | YES | | NUL...
| Description | varchar(255) | YES | | NUL...
| OwnerUUID | varchar(255) | YES | | NUL...
| IsGroupOwned | int(11) | YES | | NUL...
| Area | int(11) | YES | | NUL...
| AuctionID | int(11) | YES | | NUL...
| Category | int(11) | YES | | NUL...
| ClaimDate | int(11) | YES | | NUL...
| ClaimPrice | int(11) | YES | | NUL...
| GroupUUID | varchar(255) | YES | | NUL...
| SalePrice | int(11) | YES | | NUL...
| LandStatus | int(11) | YES | | NUL...
| LandFlags | int(10) unsigned | YES | | NUL...
| LandingType | int(11) | YES | | NUL...
| MediaAutoScale | int(11) | YES | | NUL...
| MediaTextureUUID | varchar(255) | YES | | NUL...
| MediaURL | varchar(255) | YES | | NUL...
| MusicURL | varchar(255) | YES | | NUL...
| PassHours | float | YES | | NUL...
| PassPrice | int(11) | YES | | NUL...
| SnapshotUUID | varchar(255) | YES | | NUL...
| UserLocationX | float | YES | | NUL...
| UserLocationY | float | YES | | NUL...
| UserLocationZ | float | YES | | NUL...
| UserLookAtX | float | YES | | NUL...
| UserLookAtY | float | YES | | NUL...
| UserLookAtZ | float | YES | | NUL...
| AuthbuyerID | varchar(36) | NO | | 000...
| OtherCleanTime | int(11) | NO | | 0 ...
| Dwell | int(11) | NO | | 0 ...
| MediaType | varchar(32) | NO | | non...
| MediaDescription | varchar(255) | NO | | ...
| MediaSize | varchar(16) | NO | | 0,0...
| MediaLoop | tinyint(1) | NO | | 0 ...
| ObscureMusic | tinyint(1) | NO | | 0 ...
| ObscureMedia | tinyint(1) | NO | | 0 ...
| SeeAVs | tinyint(4) | NO | | 1 ...
| AnyAVSounds | tinyint(4) | NO | | 1 ...
| GroupAVSounds | tinyint(4) | NO | | 1 ...
+------------------+------------------+------+-----+----...
43 rows in set (0.01 sec)
Page:
Site Search
Advanced Search
Login
Username:
Password:
Lost Password?
Register now!!
Sub Menu
New Arrivals
Books
Web Links
Site Map
e-Learning
TUIS Certificate
mini Calendar
May 2025
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Today
Who's Online
84 user(s) are online (6 user(s) are browsing xpwiki)
Members: 0
Guests: 84
more...
Access Counter
Today :
Yesterday :
Total :
Powered by XOOPS Cube 2.1© 2001-2006
XOOPS Cube Project
Design by
XoopsDesign.com