Home
News
Forum
Wiki
Blog
Contents
Gallery
Movies
Downloads
About NSL
[
List of Titles
|
List of Pages
|
New
|
Search
|
Recent changes
|
Help
]
Rinions/Joint Restriction
[
Front page
]
[ ]
Start:
** Joint Restriction
*** Procedure in the case of TORSO
+ Transform Quaternion to Euler ZXY Rotation Angles. (The...
+ Restrict ZXY Rotation Angle.
+ Transform Euler ZXY Rotation Angles to Quaternion.
#br
*** Default Restriction (if restriction is enable)
- ExNiJoints.cpp
-- Unit is dgree
Name Xmin Xmax Ymin Ymax Zmin Zmax E...
--------------------------------------------------------...
TORSO -30.0 30.0 -45.0 68.0 -45.0 45.0 ...
CHEST -30.0 30.0 -45.0 22.0 -45.0 45.0 ...
NECK -30.0 30.0 -37.0 22.0 -45.0 45.0 ...
HEAD -30.0 30.0 -37.0 22.0 -45.0 45.0 ...
L_COLLAR -30.0 30.0 0.0 0.0 -30.0 10.0 ...
R_COLLAR -30.0 30.0 0.0 0.0 -10.0 30.0 ...
L_SHLDR -91.0 97.0 -135.0 90.0 -180.0 98.0 ...
R_SHLDR -97.0 91.0 -135.0 90.0 -98.0 180.0 ...
L_ELBOW -146.0 146.0 -90.0 79.0 -146.0 13.0 ...
R_ELBOW -146.0 146.0 -90.0 79.0 -13.0 146.0 ...
L_WRIST -90.0 86.0 -45.0 45.0 -25.0 36.0 ...
R_WRIST -86.0 90.0 -45.0 45.0 -36.0 25.0 ...
L_HIP -17.0 88.0 -155.0 45.0 -85.0 105.0 ...
R_HIP -88.0 17.0 -155.0 45.0 -105.0 85.0 ...
L_KNEE 0.0 0.0 0.0 150.0 0.0 0.0 ...
R_KNEE 0.0 0.0 0.0 150.0 0.0 0.0 ...
L_ANKLE -74.0 15.0 -31.0 63.0 -26.0 26.0 ...
R_ANKLE -15.0 74.0 -31.0 63.0 -26.0 26.0 ...
- see also http://wiki.secondlife.com/wiki/Suggested_BVH_...
#br
End:
** Joint Restriction
*** Procedure in the case of TORSO
+ Transform Quaternion to Euler ZXY Rotation Angles. (The...
+ Restrict ZXY Rotation Angle.
+ Transform Euler ZXY Rotation Angles to Quaternion.
#br
*** Default Restriction (if restriction is enable)
- ExNiJoints.cpp
-- Unit is dgree
Name Xmin Xmax Ymin Ymax Zmin Zmax E...
--------------------------------------------------------...
TORSO -30.0 30.0 -45.0 68.0 -45.0 45.0 ...
CHEST -30.0 30.0 -45.0 22.0 -45.0 45.0 ...
NECK -30.0 30.0 -37.0 22.0 -45.0 45.0 ...
HEAD -30.0 30.0 -37.0 22.0 -45.0 45.0 ...
L_COLLAR -30.0 30.0 0.0 0.0 -30.0 10.0 ...
R_COLLAR -30.0 30.0 0.0 0.0 -10.0 30.0 ...
L_SHLDR -91.0 97.0 -135.0 90.0 -180.0 98.0 ...
R_SHLDR -97.0 91.0 -135.0 90.0 -98.0 180.0 ...
L_ELBOW -146.0 146.0 -90.0 79.0 -146.0 13.0 ...
R_ELBOW -146.0 146.0 -90.0 79.0 -13.0 146.0 ...
L_WRIST -90.0 86.0 -45.0 45.0 -25.0 36.0 ...
R_WRIST -86.0 90.0 -45.0 45.0 -36.0 25.0 ...
L_HIP -17.0 88.0 -155.0 45.0 -85.0 105.0 ...
R_HIP -88.0 17.0 -155.0 45.0 -105.0 85.0 ...
L_KNEE 0.0 0.0 0.0 150.0 0.0 0.0 ...
R_KNEE 0.0 0.0 0.0 150.0 0.0 0.0 ...
L_ANKLE -74.0 15.0 -31.0 63.0 -26.0 26.0 ...
R_ANKLE -15.0 74.0 -31.0 63.0 -26.0 26.0 ...
- see also http://wiki.secondlife.com/wiki/Suggested_BVH_...
#br
Page:
Site Search
Advanced Search
Login
Username:
Password:
Lost Password?
Register now!!
Sub Menu
New Arrivals
Books
Web Links
Site Map
e-Learning
TUIS Certificate
mini Calendar
May 2025
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Today
Who's Online
69 user(s) are online (9 user(s) are browsing xpwiki)
Members: 0
Guests: 69
more...
Access Counter
Today :
Yesterday :
Total :
Powered by XOOPS Cube 2.1© 2001-2006
XOOPS Cube Project
Design by
XoopsDesign.com